Product Introduction
The SZL series coal-fired hot water boiler adopts a longitudinal double-drum arrangement with chain grate as combustion equipment. The boiler is composed of two major parts: the upper part is the main heating surface consisting of double-drum convection tubes, and the lower part is the combustion equipment. Membrane water wall structure is adopted on both sides of the furnace to reduce air leakage and heat loss. The front and rear furnace water walls extend downwards to the upper part of the grate to form water-cooled front arch and rear arch. The water-cooled arches not only increase the furnace heating area but also reinforce the arch strength. At the rear of the furnace are the burnout chamber and convection tube bundle area. An economizer and air preheater are installed at the flue gas outlet of the boiler.
DZL Biomass-fired Horizontal Steam Boiler Flowchart
Main Performance Advantages
Product Parameters
| Boiler Model | Rated Thermal Power(MW) | Rated Working Pressure(Mpa) | Rated Outlet Water Temperature(℃) | Thermal Efficiency(%) | Maximum Transport Dimensio L╳W╳H(m) |
| SZL4.2-1.0/95/70-AII | 4.2 | 1.00 | 95 | >80 | 6.20╳2.80╳3.65 7.40╳2.70╳2.40 |
| SZL5.6-1.0/115/70-AII | 5.6 | 1.00 | 115 | >80 | 7.80╳3.25╳3.61 8.25╳3.10╳2.80 |
| SZL7-1.0/95/70-AII | 7 | 1.00 | 95 | >80 | 7.80╳3.25╳3.61 9.00╳3.10╳2.80 |
| SZL7-1.0/115/70-AII | 7 | 1.00 | 115 | >80 | 7.80╳3.25╳3.61 9.00╳3.10╳2.80 |
| SZL7-1.25/115/70-AII | 7 | 1.25 | 115 | >80 | 7.80╳3.25╳3.61 9.00╳3.10╳2.80 |
| SZL8.4-1.0/95/70-AII | 8.4 | 1.00 | 95 | >80 | 8.80╳3.52╳3.65 8.40╳3.10╳2.80 |
| SZL8.4-1.25/115/70-AII | 8.4 | 1.25 | 115 | >80 | 8.80╳3.52╳3.65 8.40╳3.10╳2.80 |
| SZL10.5-1.0/95/70-AII | 10.5 | 1.00 | 95 | >80 | 9.65╳3.28╳3.60 10.70╳3.30╳2.80 |
| SZL10.5-1.0/115/70-AII | 10.5 | 1.00 | 115 | >80 | 9.65╳3.28╳3.60 10.70╳3.30╳2.80 |
| SZL10.5-1.25/115/70-AII | 10.5 | 1.25 | 115 | >80 | 9.65╳3.28╳3.60 10.70╳3.30╳2.80 |
| SZL14-1.0/95/70-AII | 14 | 1.00 | 95 | >80 | 10.65╳3.28╳3.60 10.30╳3.81╳2.80 |
| SZL14-1.0/115/70-AII | 14 | 1.00 | 115 | >80 | 10.65╳3.28╳3.60 10.30╳3.81╳2.80 |
| SZL14-1.25/130/70-AII | 14 | 1.25 | 130 | >80 | 10.65╳3.28╳3.60 10.30╳3.81╳2.80 |
| SZL17.5-1.0/95/70-AII | 17.5 | 1.00 | 95 | >81 | 11.65╳3.80╳3.60 10.30╳3.81╳2.80 |
| SZL17.5-1.0/115/70-AII | 17.5 | 1.00 | 115 | >81 | 11.65╳3.80╳3.60 10.30╳3.81╳2.80 |
| SZL17.5-1.25/130/70-AII | 17.5 | 1.25 | 130 | >81 | 11.65╳3.80╳3.60 10.30╳3.81╳2.80 |
The above data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, the right of interpretation for all data contained on this website belongs to our company.
If you require detailed information about other models, please contact us.






