Product Introduction
The SZL series biomassfired hot water boiler adopts a doubledrum longitudinal layout and is equipped with a travellinggrate combustion system. The boiler consists of two major assemblies. The upper section forms the main heating surface composed of doubledrum convection tube bundles; the lower section houses the combustion equipment.
Membrane waterwalls are applied on both sides of the furnace to reduce air leakage and heat loss. The front and rear furnace waterwalls extend downwards above the grate to form watercooled front arch and rear arch. The watercooled arches increase furnace heating surface area and reinforce structural strength of the arches. A burnout chamber and convection tube bundle zone are arranged at the furnace rear. An economizer is installed at the boiler fluegas outlet. Secondary air is supplied inside the furnace to intensify combustion and improve combustion efficiency.
Boiler Process Flow Diagram

Main Performance Advantages
Product Parameters
| Boiler Model | Rated Thermal Power(MW) | Rated Working Pressure(Mpa) | Rated Outlet Water Temperature(℃) | Thermal Efficiency(%) | Maximum Transport Dimension L╳W╳H(m) |
| SZL4.2-1.0/95/70-SCIII | 4.2 | 1.00 | 95 | >83 | 6.20╳2.80╳3.65 7.20╳2.60╳2.80 |
| SZL5.6-1.0/95/70-SCIII | 5.6 | 1.00 | 95 | >83 | 7.10╳3.52╳3.65 7.80╳3.10╳2.80 |
| SZL7-1.0/95/70-SCIII | 7 | 1.00 | 95 | >83 | 7.90╳3.52╳3.65 8.40╳3.10╳2.80 |
| SZL7-1.0/115/70-SCIII | 7 | 1.00 | 115 | >83 | 7.90╳3.52╳3.65 8.40╳3.10╳2.80 |
| SZL7-1.25/115/70-SCIII | 7 | 1.25 | 115 | >83 | 7.90╳3.52╳3.65 8.40╳3.10╳2.80 |
| SZL8.4-1.0/95/70-SCIII | 8.4 | 1.00 | 95 | >86 | 8.80╳3.52╳3.65 8.40╳3.10╳2.80 |
| SZL8.4-1.25/115/70-SCIII | 8.4 | 1.25 | 115 | >86 | 8.80╳3.52╳3.65 8.40╳3.10╳2.80 |
| SZL10.5-1.0/95/70-SCIII | 10.5 | 1.00 | 95 | >86 | 9.60╳3.20╳3.65 8.30╳3.30╳3.00 |
| SZL10.5-1.0/115/70-SCIII | 10.5 | 1.00 | 115 | >86 | 9.60╳3.20╳3.65 8.30╳3.30╳3.00 |
| SZL10.5-1.25/115/70-SCIII | 10.5 | 1.25 | 115 | >86 | 9.60╳3.20╳3.65 8.30╳3.30╳3.00 |
| SZL14-1.0/95/70-SCIII | 14 | 1.00 | 95 | >86 | 10.65╳3.28╳3.60 9.30╳3.81╳2.80 |
| SZL14-1.0/115/70-SCIII | 14 | 1.00 | 115 | >86 | 10.65╳3.28╳3.60 9.30╳3.81╳2.80 |
| SZL14-1.25/130/70-SCIII | 14 | 1.25 | 130 | >86 | 10.65╳3.28╳3.60 9.30╳3.81╳2.80 |
| SZL17.5-1.0/95/70-SCIII | 17.5 | 1.00 | 95 | >86 | 11.65╳3.80╳3.60 9.30╳3.81╳3.00 |
| SZL17.5-1.0/115/70-SCIII | 17.5 | 1.00 | 115 | >86 | 11.65╳3.80╳3.60 9.30╳3.81╳3.00 |
| SZL17.5-1.25/130/70-SCIII | 17.5 | 1.25 | 130 | >86 | 11.65╳3.80╳3.60 9.30╳3.81╳3.00 |
The above data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, the right of interpretation for all data contained on this website belongs to our company.
If you require detailed information about other models, please contact us.






