Product Introduction
SHX series circulating fluidized bed steam boiler adopts a double horizontal drum structure. It mainly consists of a large furnace chamber, high-efficiency high-temperature cyclone separator and bell-type air caps.
It has remarkable advantages. It features extremely wide fuel adaptability and can efficiently burn various fuels such as coal, coal gangue, biomass, waste sludge and so on. It delivers outstanding environmental performance. By low-temperature staged combustion and in-furnace desulfurization, NOₓ emission can be directly controlled below 100mg/Nm³. It achieves high thermal efficiency. The cyclone separator with separation efficiency over 98% enables multiple circulating combustion of fuels. Combined with the low-flow-rate design of the large furnace chamber, fuel combustion becomes more sufficient. Meanwhile, the boiler has a wide load regulation range and stable operation. It can run stably at a minimum load of 30%, effectively meeting customers’ varying steam supply demands.
DZL Biomass-fired Horizontal Steam Boiler Flowchart
Main Performance Advantages
Product Parameters
| Boiler Model | Boiler Capacity(t/h) | Rated Working Pressure(Mpa) | Rated Outlet Temperatur(℃) | Boiler Thermal Efficiency(%) |
| SHX10-1.25 | 10 | 1.25 | 194 | >88 |
| SHX10-1.6 | 10 | 1.60 | 204 | >88 |
| SHX15-1.25 | 15 | 1.25 | 194 | >88 |
| SHX15-1.6 | 15 | 1.60 | 204 | >88 |
| SHX20-1.25 | 20 | 1.25 | 194 | >88 |
| SHX20-1.6 | 20 | 1.60 | 204 | >88 |
| SHX20-2.5/400 | 20 | 2.50 | 400 | >88 |
| SHX25-1.25 | 25 | 1.25 | 194 | >88 |
| SHX25-1.6 | 25 | 1.60 | 204 | >88 |
| SHX25-2.5/400 | 25 | 2.50 | 400 | >88 |
| SHX30-1.25 | 30 | 1.25 | 194 | >88 |
| SHX30-1.6 | 30 | 1.60 | 204 | >88 |
| SHX30-2.5/400 | 30 | 2.50 | 400 | >88 |
| SHX35-1.25 | 35 | 1.25 | 194 | >88 |
| SHX35-1.6 | 35 | 1.60 | 204 | >88 |
| SHX35-2.5/400 | 35 | 2.50 | 400 | >88 |
The above data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, the right of interpretation for all data contained on this website belongs to our company.
If you require detailed information about other models, please contact us.






