Product Introduction
The DZW series biomass-fired steam boiler represents the latest-generation biomass boiler. It adopts a three-drum longitudinal layout and is fitted with a reciprocating grate combustion system. The boiler consists of two major assemblies. The upper section forms the main heating surface composed of drums and convection tube bundles, while the lower section houses the combustion equipment.
Membrane waterwalls are arranged on both furnace sides to reduce air leakage and heat loss. The front and rear furnace waterwalls extend downwards above the grate to form water-cooled front arch and rear arch. These water-cooled arches expand the furnace heating surface and reinforce structural strength of the arches. A burnout chamber and convection tube bundle zone are located at the furnace rear. An economizer is installed at the boiler flue-gas outlet. Secondary air is introduced into the furnace to intensify combustion and boost combustion efficiency.
Boiler Process Flow Diagram

Main Performance Advantages
Product Parameters
| Boiler Model | Rated Evaporation Capacity(t/h) | Rated Working Pressure(Mpa) | ted Steam Temperature(℃) | Thermal Efficiency(%) | Maximum Transport Dimension W╳W╳H(m) |
| DZW15-1.25-SCIII | 15 | 1.25 | 194 | >86.7 | 10.10╳3.45╳3.60 |
| DZW15-1.6-SCIII | 15 | 1.60 | 204 | >86.7 | 10.10╳3.45╳3.60 |
| DZW15-2.5-SCIII | 15 | 2.50 | 225 | >86.7 | 10.10╳3.45╳3.60 |
| DZW20-1.25-SCIII | 20 | 1.25 | 194 | >86.7 | 10.70╳3.90╳3.60 |
| DZW20-1.6-SCIII | 20 | 1.60 | 204 | >86.7 | 10.70╳3.90╳3.60 |
| DZW20-2.5-SCIII | 20 | 2.50 | 225 | >86.7 | 10.70╳3.90╳3.60 |
| DZW25-1.25-SCIII | 25 | 1.25 | 194 | >86.7 | 11.30╳3.90╳3.60 |
| DZW25-1.6-SCIII | 25 | 1.60 | 204 | >86.7 | 11.30╳3.90╳3.60 |
| DZW25-2.5-SCIII | 25 | 2.50 | 225 | >86.7 | 11.30╳3.90╳3.60 |
| DZW30-1.25-SCIII | 30 | 1.25 | 194 | >86.7 | 10.00╳3.36╳3.60 |
| DZW30-1.6-SCIII | 30 | 1.60 | 204 | >86.7 | 10.00╳3.36╳3.60 |
| DZW30-2.5-SCIII | 30 | 2.50 | 225 | >86.7 | 10.00╳3.36╳3.60 |
| DZW35-1.25-SCIII | 35 | 1.25 | 194 | >86.7 | 10.00╳4.10╳3.80 |
| DZW35-1.6-SCIII | 35 | 1.60 | 204 | >86.7 | 10.00╳4.10╳3.80 |
| DZW35-2.5-SCIII | 35 | 2.50 | 225 | >86.7 | 10.00╳4.10╳3.80 |
The above data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, the right of interpretation for all data contained on this website belongs to our company.
If you require detailed information about other models, please contact us.






