Product Introduction
The DZL series coal-fired steam boiler is a horizontal three-pass water & fire tube chain grate boiler. It adopts a single longitudinal drum arrangement. Threaded smoke tubes are arranged inside the drum as the main heat transfer surface. The combustion equipment is a chain grate, and the boiler is delivered as a complete assembled unit. An economizer is installed at the flue gas outlet of the boiler to improve thermal efficiency.
DZL Biomass-fired Horizontal Steam Boiler Flowchart
Main Performance Advantages
Product Parameters
| Boiler Model | Rated Evaporation Capacity(t/h) | Rated Working Pressure(Mpa) | Rated Steam Temperature(℃) | Thermal Efficiency(%) | Maximum Transport Dimension L╳W╳H(m) |
| DZL2-1.25-AII | 2 | 1.25 | 194 | >80 | 5.3╳2.4╳3.4 |
| DZL2-1.6-AII | 2 | 1.60 | 204 | >80 | 5.3╳2.4╳3.4 |
| DZL2-2.5-AII | 2 | 2.50 | 225 | >80 | 5.3╳2.4╳3.4 |
| DZL4-1.25-AII | 4 | 1.25 | 194 | >80 | 6.5╳2.7╳3.6 |
| DZL4-1.6-AII | 4 | 1.60 | 204 | >80 | 6.5╳2.7╳3.6 |
| DZL4-2.5-AII | 4 | 2.50 | 225 | >80 | 6.5╳2.7╳3.6 |
The above data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, the right of interpretation for all data contained on this website belongs to our company.
If you require detailed information about other models, please contact us.






