Product Introduction
The DZL series biomass-fired steam boiler represents the latest-generation biomass boiler. It adopts a three-drum longitudinal layout and is equipped with a travelling-grate combustion system. The boiler consists of two major assemblies. The upper section contains the main heating surface composed of drums and convection tube bundles, while the lower section accommodates the combustion equipment.
Membrane waterwalls are fitted on both sides of the furnace to reduce air leakage and heat loss. The front and rear furnace waterwalls extend downwards above the grate to form water-cooled front arch and rear arch. These water-cooled arches enlarge the furnace heating surface area and strengthen the structural integrity of the arches. A burnout chamber and convection tube bundle zone are located at the furnace rear. An economizer is installed at the boiler flue-gas outlet. Secondary air is supplied inside the furnace to intensify combustion and improve combustion efficiency.
Product Introduction

Main Performance Advantages
Product Parameters
| Boiler Model | Rated Evaporation Capacity(t/h) | ted Working Pressure(Mpa) | ated Steam Temperature(℃) | Thermal Efficiency(%) | Maximum Transport Dimension L╳W╳H(m) |
| DZL10-1.25-SCIII | 10 | 1.25 | 194 | >86 | 8.05×3.70×3.50 7.50×3.35×2.80 |
| DZL10-1.6-SCIII | 10 | 1.60 | 204 | >86 | 8.05╳3.70╳3.50 7.50╳3.35╳2.80 |
| DZL10-2.5-SCIII | 10 | 2.50 | 225 | >86 | 8.05╳3.70╳3.50 7.50╳3.35╳2.80 |
| DZL12-1.25-SCIII | 12 | 1.25 | 194 | >86 | 8.75╳3.70╳3.50 8.40╳3.35╳2.80 |
| DZL12-1.6-SCIII | 12 | 1.60 | 204 | >86 | 8.75╳3.70╳3.50 8.40╳3.35╳2.80 |
| DZL12-2.5-SCIII | 12 | 2.50 | 225 | >86 | 8.75╳3.70╳3.50 8.40╳3.35╳2.80 |
| DZL15-1.25-SCIII | 15 | 1.25 | 194 | >86 | 10.10╳3.15╳3.60 8.50╳3.42╳3.00 |
| DZL15-1.6-SCIII | 15 | 1.60 | 204 | >86 | 10.10╳3.15╳3.60 8.50╳3.42╳3.00 |
| DZL15-2.5-SCIII | 15 | 2.50 | 225 | >86 | 10.10╳3.15╳3.60 8.50╳3.42╳3.00 |
| DZL20-1.25-SCIII | 20 | 1.25 | 194 | >86 | 10.70╳3.90╳3.60 9.30╳3.81╳3.00 |
| DZL20-1.6-SCIII | 20 | 1.60 | 204 | >86 | 10.70╳3.90╳3.60 9.30╳3.81╳3.00 |
| DZL20-2.5-SCIII | 20 | 2.50 | 225 | >86 | 10.70╳3.90╳3.60 9.30╳3.81╳3.00 |
| DZL25-1.25-SCIII | 25 | 1.25 | 194 | >86 | 11.30╳3.90╳3.60 9.30╳3.81╳3.00 |
| DZL25-1.6-SCIII | 25 | 1.60 | 204 | >86 | 11.30╳3.90╳3.60 9.30╳3.81╳3.00 |
| DZL25-2.5-SCIII | 25 | 2.50 | 225 | >86 | 11.30╳3.90╳3.60 9.30╳3.81╳3.00 |
| DZL30-1.25-SCIII | 30 | 1.25 | 194 | >86 | 10.00╳3.36╳3.60 |
| DZL30-1.6-SCIII | 30 | 1.60 | 204 | >86 | 10.00╳3.36╳3.60 |
| DZL30-2.5-SCIII | 30 | 2.50 | 225 | >86 | 10.00╳3.36╳3.60 |
| DZL35-1.25-SCIII | 35 | 1.25 | 194 | >86 | 10.00╳4.10╳3.80 |
| DZL35-1.6-SCIII | 35 | 1.60 | 204 | >86 | 10.00╳4.10╳3.80 |
| DZL35-2.5-SCIII | 35 | 2.50 | 225 | >86 | 10.00╳4.10╳3.80 |
| DZL40-1.25-SCIII | 40 | 1.25 | 194 | >86 | 10.00╳4.44╳4.30 |
| DZL40-1.6-SCIII | 40 | 1.60 | 204 | >86 | 10.00╳4.44╳4.30 |
| DZL40-2.5-SCIII | 40 | 2.50 | 225 | >86 | 10.00╳4.44╳4.30 |
The above data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, the right of interpretation for all data contained on this website belongs to our company.
If you require detailed information about other models, please contact us.






