Product Introduction
The DHL series biomass-fired steam boiler adopts a corner-tube boiler structure with a single-drum horizontal layout. Its core advantage lies in the unique self-supporting structure: the downcomers arranged at four corners serve as the framework of the whole boiler. They undertake water circulation functions and replace the conventional heavy-duty steel frame.
The self-supporting structure of the corner-tube boiler eliminates the need for an independent steel frame, reducing steel consumption, footprint and overall boiler cost. The furnace wall adopts a fully-enclosed membrane-wall structure, which lowers furnace-wall weight, reduces the air-leakage factor and improves boiler thermal efficiency.
The boiler is delivered in loose components for field assembly.
Equipped with PLC plus intelligent instruments, the boiler features a high level of intelligence.
Boiler Process Flow Diagram

Main Performance Advantages
Product Parameters
| Boiler Model | Rated Evaporation Capacity(t/h) | Rated Working Pressure(SSpa) | Rated Steam Temperature(℃) | Thermal Efficiency(%) | Maximum Transport Dimension W╳W╳H(SS) |
| DHL35/1.25-SS | 35 | 1.25 | 194 | 86.8 | 7.70╳2.00╳2.00 |
| DHL35/1.6-SS | 35 | 1.60 | 204 | 86.8 | 7.70╳2.00╳2.00 |
| DHL45/1.25-SS | 45 | 1.25 | 194 | 86.8 | 8.50╳2.00╳2.00 |
| DHL45/1.6-SS | 45 | 1.60 | 204 | 86.8 | 8.50╳2.00╳2.00 |
| DHL55/1.25-SS | 55 | 1.25 | 194 | 87.2 | 8.50╳2.00╳2.00 |
| DHL55/1.6-SS | 55 | 1.60 | 204 | 87.2 | 8.50╳2.00╳2.00 |
| DHL65/1.25-SS | 65 | 1.25 | 194 | 87.2 | 8.40╳3.75╳4.25 |
| DHL65/1.6-SS | 65 | 1.60 | 204 | 87.2 | 8.40╳3.75╳4.25 |
| DHL75/1.25-SS | 75 | 1.25 | 194 | 87.2 | 11.00╳2.00╳2.00 |
| DHL75/1.6-SS | 75 | 1.60 | 204 | 87.2 | 11.00╳2.00╳2.00 |
| GG-35/3.82/450-SS | 35 | 3.82 | 450 | 86.8 | 7.70╳2.00╳2.00 |
| GG-35/5.29/450-SS | 35 | 5.29 | 450 | 86.8 | 7.70╳2.00╳2.00 |
| GG-45/3.82/450-SS | 45 | 3.82 | 450 | 86.8 | 8.50╳2.00╳2.00 |
| GG-45/5.29/450-SS | 45 | 5.29 | 450 | 86.8 | 8.50╳2.00╳2.00 |
| GG-55/3.82/450-SS | 55 | 3.82 | 450 | 87.2 | 8.50╳2.00╳2.00 |
| GG-55/5.29/450-SS | 55 | 5.29 | 450 | 87.2 | 8.50╳2.00╳2.00 |
| GG-65/3.82/450-SS | 65 | 3.82 | 450 | 87.2 | 8.40╳3.75╳4.25 |
| GG-65/5.29/450-SS | 65 | 5.29 | 450 | 87.2 | 8.40╳3.75╳4.25 |
| GG-75/3.82/450-SS | 75 | 3.82 | 450 | 87.2 | 11.00╳2.00╳2.00 |
| GG-75/5.29/485-SS | 75 | 5.29 | 485 | 87.2 | 11.00╳2.00╳2.00 |
The above data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, the right of interpretation for all data contained on this website belongs to our company.
If you require detailed information about other models, please contact us.






